Varsity Schedule & Roster
2008 Schedule
2008 Co-MVC Champions
2008 Overall Team Record 17-5
MVC Record 8-1
| DATE | OPPONENT | TIME | SCORE | ||
| Thursday | 3-Apr | Tewksbury | 4:00 | 15-3 W | |
| Wednesday | 9-Apr | Lowell | 4:00 | 15-8 W | |
| Saturday | 12-Apr | @ | Chelmsford | 2:00 | 15-3 W |
| Monday | 14-Apr | Dracut | 4:00 | 17-2 W | |
| Tuesday | 15-Apr | @ | Reading | 4:00 | 16-6 W |
| Friday | 18-Apr | @ | Andover | 7:30 | 9-8 W |
| Monday | 21-Apr | Acton Boxboro | 4:00 | 17-3 W | |
| Wednesday | 23-Apr | @ | BC High | 12:00 | 11-8 L |
| Friday | 25-Apr | North Andover | 4:00 | 10-9 L | |
| Monday | 28-Apr | @ | Duxbury (@ Bentley) | 7:00 | 11-10 L |
| Friday | 2-May | Lincoln Sudbury | 7:30 | 13-5 W | |
| Tuesday | 6-May | @ | Central Catholic | 6:30 | 13-7 W |
| Thursday | 8-May | Beverly | 7:30 | 19-2 W | |
| Saturday | 10-May | Chelmsford | 12:00 | 13-3 W | |
| Monday | 12-May | @ | Haverhill | 4:00 | 16-5 W |
| Thursday | 15-May | Andover | 7:30 | 9-8 L | |
| Monday | 19-May | Bishop Guertin | 7:30 | 12-11 W | |
| Wednesday | 21-May | @ | Xaverian | 4:30 | 13-9 W |
| Saturday |
31-May |
Waltham MIAA | 6:00 | 15-10 W | |
| Wednesday |
04-Jun |
Lexington MIAA | 7:00 | 17-10 W | |
| Sunday |
08-Jun |
St John's Prep MIAA |
1:00 |
12-9 W | |
|
Wednesday |
11-Jun |
Duxbury (State Championship) |
7:15 |
14-13 L | |
|
|
|
|
|
| Billerica Varsity Lacrosse 2008 | |||
| NUMBER | Name | Position | Grade |
| 2 | *Greg Melaugh | Attack | Junior |
| 4 | Ross Murphy | Middie | Freshman |
| 5 | Jimmy Holland | Defense | Sophomore |
| 9 |
JeffScarfo |
Middie | Senior |
| 10 | Matt Sanderson | Goalie | Sophomore |
| 11 | Grant Whiteway | Attack | Freshman |
| 12 | Joe Dangelo | Middie | Senior |
| 13 | Ryan Ostler | Middie | Senior |
| 14 | Billy Frevold | Middie | Sophomore |
| 15 | Matt Langill | Defense | Junior |
| 16 | Brendan Farrell | Attack | Sophomore |
| 18 | MikeSlatton | Middie | Junior |
| 20 | *Adam Foss | Middie | Senior |
| 22 | *Pat O'Loughlin | Goalie | Senior |
| 23 | Ryan Nickerson | Middie | Sophomore |
| 24 | Sean Dougherty | Defense | Sophomore |
| 26 | Nick Morello | Attack | Freshman |
| 28 | Peter Vacca | Middie | Junior |
| 30 | Chris Smith | Middie | Sophomore |
| 32 | Brian Roche | Defense | Junior |
| 33 | *MikeHurley | Attack |
|